[LARTC] HFSC statistic show question
Thossapron Apinyapanha
e1605projecter at yahoo.com
Thu Sep 21 20:40:33 CEST 2006
after i use "tc -s -d class ls dev eth0" will show statistic data about HFSC ,like this
root at ubuntu:/home/shaper# tc -s -d class ls dev eth2
class hfsc 1: root
Sent 0 bytes 0 pkts (dropped 0, overlimits 0)
period 24 work 13844792199226589188 bytes rtwork 20937281664 bytes level 3461036864
class hfsc 1:11 parent 1:1 sc m1 30720Kbit d 10.0ms m2 30000bit ul m1 0bit d 0us m2 300000bit
Sent 332564 bytes 235 pkts (dropped 0, overlimits 0)
period 24 work 13844792199226589188 bytes rtwork 20937281664 bytes level 3461036864
class hfsc 1:1 parent 1: sc m1 0bit d 0us m2 10000bit ul m1 0bit d 0us m2 10000Kbit
Sent 0 bytes 0 pkts (dropped 0, overlimits 0)
period 24 work 13844792199226589188 bytes rtwork 20937281664 bytes level 3461036864
class hfsc 1:13 parent 1:1 ls m1 0bit d 0us m2 350000bit ul m1 0bit d 0us m2 500000bit
Sent 84 bytes 2 pkts (dropped 0, overlimits 0)
period 24 work 13844792199226589188 bytes rtwork 20937281664 bytes level 3461036864
class hfsc 1:12 parent 1:1 ls m1 0bit d 0us m2 100000bit ul m1 0bit d 0us m2 300000bit
Sent 0 bytes 0 pkts (dropped 0, overlimits 0)
period 24 work 13844792199226589188 bytes rtwork 20937281664 bytes level 3461036864
root at ubuntu:/home/shaper# tc -s -d qdisc ls dev eth2
qdisc hfsc 1: default 13
Sent 332648 bytes 237 pkts (dropped 0, overlimits 382)
root at ubuntu:/home/shaper#
but i'm doubt what is each field mean ?? such period, work ,rtwork
and what field are same like "rate" in HTB statistic command
thank you
raku
---------------------------------
Do you Yahoo!?
Get on board. You're invited to try the new Yahoo! Mail.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://mailman.ds9a.nl/pipermail/lartc/attachments/20060921/8bae4269/attachment.htm
More information about the LARTC
mailing list